Process Chiller, Water-Cooled: W-40-2000
Thermonics specializes in the design and manufacture of low temperature standard and custom fluid chillers for challenging applications. The W-40-2000 FluidChill™ system is a low-temp, water-cooled chiller delivering high reliability and precision temperature control.
Download Chiller Data Sheet
Chiller Specifications
Cooling and Heating Capacity
Cooling Capacity | °C | +25 | 0 | -20 | -40 | -45 |
---|---|---|---|---|---|---|
kW | 10.0 | 10.0 | 6.0 | 2.0 | 1.0 | |
Condenser | Water-cooled | |||||
Process Heater | 1.7kW | |||||
Fluid Range | -40 to +50°C | |||||
Fluid Stability | ±0.5°C (at rated load) |
Pump and Process Fluid
Pump | Gear or Turbine |
---|---|
Process Fluid | Compatible with a variety of process fluids. Specifications achieved using Syltherm XLT. |
Wetted Materials | Copper or Stainless Steel |
Flow Rate | 6 GPM (23.0 LPM) at 50 PSIG |
Available Pressure | 50 PSIG (or less) |
Fluid Connections | 0.75” NPT |
Controls and Compliance
User Interface | 5.7” color touch-screen with temperature graphing and charting |
---|---|
Temperature Resolution | 0.1°C full scale |
Remote Communications | Ethernet, Serial, USB |
Alarms | Low Flow, Low Reservoir, Out-of-temp Range, Drip Tray |
Diagnostics | Runtime hours (controller, chiller, compressor, pump), system performance log, valve activation counts, enclosure temperature |
Compliance | CE / RoHS / designed to meet UL1995/UL61010 |
Operating Requirements
Ambient Temperature Range | 10 to 40°C |
---|---|
Power Requirement | 3-phase, 208 to 230V, 60Hz |
Facility Water Requirements | Flow: 5.0 to 8.0 GPM (18.9 to 30.2 LPM) Temperature: 10 to 32°C (20°C nominal) Pressure: 10 to 50 PSIG Connection: 0.75” NPT |
System Dimensions (approximate) |
22.0”W X 42.0”D X 64.0”H (55.9 X 106.7 X 162.6 cm) |
Cooling capacity with 50Hz power reduced by approximately 17%.
Consult factory for applications using other heat transfer fluids and flow rates.
Specifications subject to change.